| Crosstable: Round 9 | |||||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | 1 | KAY, James | 880 | W 5+ | B 3+ | W 7+ | B 2+ | B 6+ | W 4+ | B 8+ | W12+ | W 9+ | 9 |
| 2 | 2 | SONG, Kevin | 843 | B11+ | W 6+ | B 4+ | W 1- | B 3= | W 7+ | B 5+ | W13+ | W10+ | 7.5 |
| 3 | 4 | DURDEN, Kodi | 644 | B13+ | W 1- | B10+ | W 4+ | W 2= | B 6+ | B 7+ | W 5+ | B12+ | 7.5 |
| 4 | 7 | LEONG, James | 552 | W12+ | B 5+ | W 2- | B 3- | W 8+ | B 1- | W 6+ | B10+ | B 7+ | 6 |
| 5 | 8 | BAILEY, Tyler | 527 | B 1- | W 4- | B11+ | W10= | W13+ | B 9+ | W 2- | B 3- | bye+ | 4.5 |
| 6 | 5 | DURDEN, Sam | 580 | W14+ | B 2- | W13+ | B 7+ | W 1- | W 3- | B 4- | W 8+ | B11- | 4 |
| 7 | 6 | LUKE-PAREDI, Jack | 571 | B 9+ | W10+ | B 1- | W 6- | B12+ | B 2- | W 3- | bye+ | W 4- | 4 |
| 8 | 10 | JANKOWIAK, Kai | 0 | B10- | W 9+ | B12- | W11+ | B 4- | bye+ | W 1- | B 6- | W13+ | 4 |
| 9 | 13 | SONAWANE, Amey | 0 | W 7- | B 8- | bye+ | W12+ | B10- | W 5- | B13+ | W11+ | B 1- | 4 |
| 10 | 3 | DURDEN, Denali | 663 | W 8+ | B 7- | W 3- | B 5= | W 9+ | B11- | bye+ | W 4- | B 2- | 3.5 |
| 11 | 9 | LAWAND, Jessica | 514 | W 2- | B13= | W 5- | B 8- | bye+ | W10+ | B12- | B 9- | W 6+ | 3.5 |
| 12 | 14 | TOOMEY, Daichi | 0 | B 4- | bye+ | W 8+ | B 9- | W 7- | B13- | W11+ | B 1- | W 3- | 3 |
| 13 | 11 | MCINTYRE, Ronan | 0 | W 3- | W11= | B 6- | bye+ | B 5- | W12+ | W 9- | B 2- | B 8- | 2.5 |
| 14 | 12 | RYALL, Rachael | 0 | B 6- | 0 | ||||||||
Created by sp2html version 1.0.3 on Sun Jul 03 21:46:49 2011