| Crosstable: Round 6 | |||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | Ly, Moulthun | 2308 | B21+ | W12+ | B 5= | B11+ | W 2+ | W 4+ | 5.5 |
| 2 | Solomon, Stephen | 2370 | W10+ | B19+ | W 3+ | W 6+ | B 1- | B 8+ | 5 |
| 3 | Lester, George | 1857 | B22+ | W16+ | B 2- | W18+ | B12+ | W 6+ | 5 |
| 4 | Lazarus, Benjamin | 2087 | W28+ | B 7+ | W11= | B 5+ | W13+ | B 1- | 4.5 |
| 5 | McClymont, Brodie | 1839 | W39+ | B17+ | W 1= | W 4- | B24+ | W11+ | 4.5 |
| 6 | Weller, Tony | 1754 | B29+ | W 8+ | W13+ | B 2- | W 7+ | B 3- | 4 |
| 7 | Walker, Tyson | 1581 | B30+ | W 4- | B33+ | W15+ | B 6- | W18+ | 4 |
| 8 | Gilpin, Matthew | 1477 | W37+ | B 6- | W25+ | B19+ | B20+ | W 2- | 4 |
| 9 | Farmilo, Jacob | 1479 | B34+ | W11- | B30+ | W12- | B22+ | W20+ | 4 |
| 10 | Cristuta, Roy | 1394 | B 2- | W27- | B36+ | W31+ | W19+ | B24+ | 4 |
| 11 | Cashman, Michael | 1786 | W14+ | B 9+ | B 4= | W 1- | W26+ | B 5- | 3.5 |
| 12 | Alkin, John | 1622 | W36+ | B 1- | W21+ | B 9+ | W 3- | B17= | 3.5 |
| 13 | Lovejoy, David | 1872 | B33+ | W18+ | B 6- | W24+ | B 4- | W16= | 3.5 |
| 14 | Webster, Andrew | 1218 | B11- | W34+ | B18- | W23+ | B15= | W28+ | 3.5 |
| 15 | Dyer, Jeff | 1401 | W23+ | B24- | W32+ | B 7- | W14= | B25+ | 3.5 |
| 16 | DeVere, Cameron | 1508 | W40+ | B 3- | W31+ | W20- | B27+ | B13= | 3.5 |
| 17 | Stewart, Craig | 1540 | B32+ | W 5- | bye= | B26= | W21+ | W12= | 3.5 |
| 18 | Karibasic, Amir | 1567 | W25+ | B13- | W14+ | B 3- | W33+ | B 7- | 3 |
| 19 | Korenevski, Oleg | 1663 | B35+ | W 2- | B27+ | W 8- | B10- | W33+ | 3 |
| 20 | Chelebichanin, Nenad | 1683 | W31+ | B26+ | W24- | B16+ | W 8- | B 9- | 3 |
| 21 | Jack, Martin | 1292 | W 1- | B36+ | B12- | W35+ | B17- | W30+ | 3 |
| 22 | Kossaris, Steve | 1262 | W 3- | B25- | W34+ | B32+ | W 9- | B35+ | 3 |
| 23 | Wang, Mark | 0 | B15- | W35+ | W26- | B14- | W32+ | B31+ | 3 |
| 24 | Stokes, Mark | 1613 | bye= | W15+ | B20+ | B13- | W 5- | W10- | 2.5 |
| 25 | Pyper, Matthew | 837 | B18- | W22+ | B 8- | B28= | W30+ | W15- | 2.5 |
| 26 | Peck, Robbie | 1462 | B38+ | W20- | B23+ | W17= | B11- | W27 | 2.5 |
| 27 | van den Bergh, Lachlan | 1208 | bye= | B10+ | W19- | B29+ | W16- | B26 | 2.5 |
| 28 | Gray, Callum | 1265 | B 4- | W30- | B40+ | W25= | W29+ | B14- | 2.5 |
| 29 | Booy, Peter | 1206 | W 6- | B37+ | bye= | W27- | B28- | B34+ | 2.5 |
| 30 | Bargo, Peter-John | 924 | W 7- | B28+ | W 9- | W36+ | B25- | B21- | 2 |
| 31 | Sands, Gary | 1148 | B20- | W38+ | B16- | B10- | W37+ | W23- | 2 |
| 32 | Huband-Lint, Kees | 744 | W17- | B39+ | B15- | W22- | B23- | W38+ | 2 |
| 33 | Gray, Garvin | 1219 | W13- | B40+ | W 7- | W37+ | B18- | B19- | 2 |
| 34 | Jack, Alex | 526 | W 9- | B14- | B22- | W39+ | B38+ | W29- | 2 |
| 35 | Mulholland, Philip | 1125 | W19- | B23- | W38+ | B21- | B39+ | W22- | 2 |
| 36 | Slater-Jones, Tom | 934 | B12- | W21- | W10- | B30- | W40+ | B37+ | 2 |
| 37 | Solomon, Rachael | 458 | B 8- | W29- | W39+ | B33- | B31- | W36- | 1 |
| 38 | O'Connor, Daniel | 0 | W26- | B31- | B35- | W40+ | W34- | B32- | 1 |
| 39 | Sorenson, Finn | 1248 | B 5- | W32- | B37- | B34- | W35- | B40+ | 1 |
| 40 | Hopkins, Matthew | 594 | B16- | W33- | W28- | B38- | B36- | W39- | 0 |
Created by sp2html version 1.0 on Mon Oct 12 17:27:04 2009