| Crosstable: Round 7 | ||||||||||||
| Rank | Seed | Name | FIDE | Local | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 6 | LESTER, George | 1868 | 1864 | B20+ | W 2= | B 7+ | W11+ | W 4+ | B 8= | W 6+ | 6 |
| 2 | 1 | BERBIC, Mirsad | 2000 | 2000 | W 8+ | B 1= | W 3+ | B 4= | W 6= | B 9+ | W13+ | 5.5 |
| 3 | 2 | NAKAUCHI, Gene | 2081 | 1980 | B 9+ | W 6- | B 2- | W20+ | B17+ | W10+ | W 4+ | 5 |
| 4 | 4 | TAN, Justin | 2037 | 1894 | B18+ | W12+ | B 6+ | W 2= | B 1- | W 7+ | B 3- | 4.5 |
| 5 | 23 | LALO, Laurent | 0 | 0 | B 7- | W18+ | B 9- | bye= | W14+ | W11+ | B12+ | 4.5 |
| 6 | 7 | LOVEJOY, David | 2016 | 1845 | W15+ | B 3+ | W 4- | B16+ | B 2= | W12= | B 1- | 4 |
| 7 | 11 | YOUNG, Nathanael | 0 | 1549 | W 5+ | B13= | W 1- | B14+ | W16+ | B 4- | W 9= | 4 |
| 8 | 12 | TAN, Kai | 1899 | 1530 | B 2- | W22+ | W21+ | B17+ | B10= | W 1= | 4 | |
| 9 | 13 | DE VERE, Cameron | 1874 | 1524 | W 3- | B15+ | W 5+ | B13+ | bye= | W 2- | B 7= | 4 |
| 10 | 3 | GUTIERREZ, Rodrigo | 1926 | 1926 | W17+ | B16- | W14= | B19+ | W 8= | B 3- | W18= | 3.5 |
| 11 | 5 | LIU, Yi | 1931 | 1867 | W14+ | B21+ | W16= | B 1- | W13- | B 5- | W20+ | 3.5 |
| 12 | 9 | SELNES, Hamish | 1936 | 1726 | W23+ | B 4- | W17- | B21+ | W18+ | B 6= | W 5- | 3.5 |
| 13 | 10 | AL ZAHER, Louay | 0 | 1644 | B22= | W 7= | B23+ | W 9- | B11+ | W16= | B 2- | 3.5 |
| 14 | 16 | MILES, Alex | 0 | 1188 | B11- | W19+ | B10= | W 7- | B 5- | W21+ | B16+ | 3.5 |
| 15 | 18 | KOSPARTOV, Nick | 0 | 1066 | B 6- | W 9- | B20- | W22+ | bye+ | B18= | W19+ | 3.5 |
| 16 | 8 | WELLER, Tony | 1963 | 1736 | B19+ | W10+ | B11= | W 6- | B 7- | B13= | W14- | 3 |
| 17 | 14 | GUO, Charlie | 0 | 1224 | B10- | W20+ | B12+ | W 8- | W 3- | B19- | W22+ | 3 |
| 18 | 15 | D'ARCY, Michael | 0 | 1193 | W 4- | B 5- | B22+ | W23+ | B12- | W15= | B10= | 3 |
| 19 | 19 | ROGERS, Jim | 0 | 849 | W16- | B14- | bye+ | W10- | B23+ | W17+ | B15- | 3 |
| 20 | 17 | COOPER, Matthew | 0 | 1156 | W 1- | B17- | W15+ | B 3- | W21= | bye+ | B11- | 2.5 |
| 21 | 22 | KOTTAHACHCHI, Anagi | 0 | 0 | bye+ | W11- | B 8- | W12- | B20= | B14- | W23+ | 2.5 |
| 22 | 21 | ZELICH, Ivan | 0 | 678 | W13= | B 8- | W18- | B15- | bye= | W23+ | B17- | 2 |
| 23 | 20 | SLATER-JONES, Tom | 0 | 726 | B12- | bye+ | W13- | B18- | W19- | B22- | B21- | 1 |
Created by sp2html version 1.0.3 on Tue Jan 26 21:37:28 2010