| Player List | |||
| Seed | Name | FIDE | Local |
| 1 | BERBIC, Mirsad | 2000 | 2000 |
| 2 | NAKAUCHI, Gene | 2081 | 1980 |
| 3 | GUTIERREZ, Rodrigo | 1926 | 1926 |
| 4 | TAN, Justin | 2037 | 1894 |
| 5 | LIU, Yi | 1931 | 1867 |
| 6 | LESTER, George | 1868 | 1864 |
| 7 | LOVEJOY, David | 2016 | 1845 |
| 8 | WELLER, Tony | 1963 | 1736 |
| 9 | SELNES, Hamish | 1936 | 1726 |
| 10 | AL ZAHER, Louay | 0 | 1644 |
| 11 | YOUNG, Nathanael | 0 | 1549 |
| 12 | TAN, Kai | 1899 | 1530 |
| 13 | DE VERE, Cameron | 1874 | 1524 |
| 14 | GUO, Charlie | 0 | 1224 |
| 15 | D'ARCY, Michael | 0 | 1193 |
| 16 | MILES, Alex | 0 | 1188 |
| 17 | COOPER, Matthew | 0 | 1156 |
| 18 | KOSPARTOV, Nick | 0 | 1066 |
| 19 | ROGERS, Jim | 0 | 849 |
| 20 | SLATER-JONES, Tom | 0 | 726 |
| 21 | ZELICH, Ivan | 0 | 678 |
| 22 | KOTTAHACHCHI, Anagi | 0 | 0 |
| 23 | LALO, Laurent | 0 | 0 |
Created by sp2html version 1.0.3 on Tue Jan 26 21:37:28 2010