| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 2610 | Schmaltz, Roland (4) | 1 - 0 | Nakauchi, Gene (3.5) | 2188 | |||
| 2 | 2249 | Ovcina, Denis (3.5) | 1 - 0 | Post, Martin (3.5) | 1689 | |||
| 3 | 2024 | Casey, Kevin (3.5) | 0 - 1 | Muller, Jonas (3.5) | 2040 | |||
| 4 | 2159 | Mcclymont, Brodie (3) | 0 - 1 | Solomon, Stephen J (3) | 2387 | |||
| 5 | 1747 | Lapitan, Daniel (3) | 1 - 0 | Liu, Yi (1997) (3) | 2167 | |||
| 6 | 1592 | D'arcy, Michael (2.5) | 1 - 0 | Lovejoy, David (2.5) | 1836 | |||
| 7 | 1799 | Duffin, Mike (2.5) | 1 - 0 | Mulholland, Philip (2.5) | 1100 | |||
| 8 | 1752 | Summers, Paul G (2.5) | 1 - 0 | Harris, Tim (2.5) | 1168 | |||
| 9 | 1500 | Zhang, Derek (2.5) | 0 - 1 | Harris, John (2.5) | 1751 | |||
| 10 | 1633 | Jack, Martin (2.5) | 1 - 0 | Gurunathan, Karthik (2.5) | 629 | |||
| 11 | 2046 | Camer, Angelito (2) | 1 - 0 | Potts, John B (2) | 1416 | |||
| 12 | 1652 | Williams, Douglas (2) | 1 - 0 | Solomon, Rachael (2) | 848 | |||
| 13 | 1581 | Stokes, Mark C (2) | 1 - 0 | Cray, Andrew (2) | 1037 | |||
| 14 | 1335 | Slater-Jones, Tom (2) | 1 - 0 | Forsyth, Graham (2) | 1511 | |||
| 15 | 810 | Harris, Patrick (2) | 0 - 1 | Buciu, Aurel-John (1.5) | 1637 | |||
| 16 | 1377 | Cervenjak, Mark (1.5) | 1 - 0 | Stanciu, Alin (1.5) | 1134 | |||
| 17 | 1068 | Sorensen, Finn (1.5) | 0 - 1 | Hughes, Harry (1.5) | 1269 | |||
| 18 | 1199 | O'connor, Daniel (1.5) | 0 - 1 | James, Alan (1.5) | 996 | |||
| 19 | 1156 | Hookham, Cliff (1.5) | 0 - 1 | Porter, Marcus (1.5) | 876 | |||
| 20 | 703 | Slater-Jones, Henry (1.5) | 0 - 1 | Pyper, Matthew (1) | 1416 | |||
| 21 | 1159 | Morakhovski, Alexander (1) | ½ - ½ | Maguire, Tom (1) | 1231 | |||
| 22 | 705 | Leask, Aidan (1) | 0 - 1 | Kospartov, Nick (1) | 1211 | |||
| 23 | 1184 | Zhong, Tony (Junhao) (1) | ½ - ½ | Hughes, Tony (1) | 908 | |||
| 24 | 884 | Buciu, Alex (0) | 1 - 0 | Jankowiak, Kai (0.5) | 833 | |||
| 25 | 868 | Rogers, Jim (0) | 1 | Bye | ||||
Created by sp2html version 1.0.3 on Wed Feb 22 21:49:32 2012