| Player List | |||
| Seed | Name | FIDE | Local |
| 1 | Young, Nathanael | 0 | 1542 |
| 2 | Zhong, Tony (Junhao) | 1757 | 1687 |
| 3 | Turner, Justin | 0 | 0 |
| 4 | Walker, Tyson | 1884 | 1820 |
| 5 | Mather, Andrew | 1747 | 1661 |
| 6 | McPhee, Benjamin A | 0 | 1664 |
| 7 | Porter, Marcus | 0 | 1575 |
| 8 | Holt, Stuart | 0 | 1679 |
| 9 | Williams, Douglas | 1787 | 1662 |
| 10 | Kay, James | 1701 | 1474 |
Created by sp2html version 1.0.3 on Sun Aug 17 21:03:53 2014