| Player List | |||
| Seed | Name | FIDE | Local |
| 1 | Wohl, Aleksandar H | 2340 | 2447 |
| 2 | McClymont, Brodie | 2273 | 2439 |
| 3 | Solomon, Stephen J | 2372 | 2400 |
| 4 | Liu, Yi | 2158 | 2304 |
| 5 | Nakauchi, Gene | 2207 | 2230 |
| 6 | Richards, Heather | 2164 | 2187 |
| 7 | Charles, Gareth | 2143 | 2148 |
| 8 | Castor, David | 2099 | 2142 |
| 9 | Stevens, Tristan | 2106 | 2092 |
| 10 | Dowden, Tony | 2105 | 2049 |
| 11 | Cashman, Michael | 2057 | 1941 |
| 12 | Lovejoy, David | 1945 | 1866 |
| 13 | Lam, Ross | 1820 | 1773 |
| 14 | Weller, Tony | 1863 | 1747 |
| 15 | Tsai, Charles | 1976 | 1730 |
| 16 | Slater-Jones, Tom | 1735 | 1726 |
| 17 | Hindley, Simon | 0 | 1725 |
| 18 | Louie, Jared | 1791 | 1707 |
| 19 | Holt, Stuart | 1711 | 1683 |
| 20 | Esmaili, Ali | 0 | 1646 |
| 21 | Zhong, Tony (Junhao) | 1747 | 1633 |
| 22 | Stephen, Sam | 1638 | 1537 |
| 23 | McIntyre, Brock | 1938 | 1531 |
| 24 | Noack, Daniel | 0 | 1131 |
Created by sp2html version 1.0.3 on Mon Oct 06 23:06:48 2014