Gold Coast Open Under 1600 2015 - Round 7
Cross Table
No Name Feder Loc Total 1 2 3 4 5 6 7
1 Johnston, Thomas ACT 1466 6.5 22:W 28:W 5:W 20:W 9:W 8:W 3:D
2 Slater-Jones, Henry QLD 1478 6 27:W 3:D 44:W 10:W 4:D 13:W 9:W
3 Au, Alexander QLD 1214 5.5 38:W 2:D 31:+ 4:D 10:W 6:W 1:D
4 Van Der Meer, Andrew QLD 1511 5 14:W 19:W 13:D 3:D 2:D 20:W 8:D
5 Teow, Jaden QLD 959 5 23:W 6:W 1:L 36:W 8:L 16:W 20:W
6 Guo, Jamie-Lee ACT 1436 5 29:W 5:L 33:W 14:W 11:W 3:L 13:W
7 Gilpin, Matthew QLD 1494 5 13:L 24:W 21:D 32:D 27:W 28:W 15:W
8 Stephen, Sam QLD 1567 4.5 46:W 17:W 10:L 28:W 5:W 1:L 4:D
9 Stokes, Mark C QLD 1558 4.5 25:W 15:W 16:W 0:D 1:L 21:W 2:L
10 Boonow, Henry QLD 1381 4.5 42:W 35:W 8:W 2:L 3:L 14:W 11:D
11 Cervenjak, Mark QLD 1344 4.5 34:W 32:W 20:D 0:D 6:L 22:W 10:D
12 Kuypers, Ron QLD 1108 4.5 37:L 34:W 35:W 0:D 20:L 26:W 25:W
13 Chen, Lachlan VIC 1027 4 7:W 31:W 4:D 0:D 15:W 2:L 6:L
14 Randall, David QLD 1039 4 4:L 40:W 23:W 6:L 32:W 10:L 31:W
15 Morris, Joshua QLD 1300 4 41:W 9:L 22:W 29:W 13:L 30:W 7:L
16 Solomon, Anthony QLD 1337 4 43:W 37:W 9:L 0:D 30:D 5:L 21:W
17 Uscinski, Jordan QLD 1321 4 39:W 8:L 32:D 30:L 36:W 18:D 33:W
18 Young, Dashiell QLD 865 4 24:D 23:L 30:L 43:W 35:W 17:D 28:W
19 Fahey, Aaron QLD 1299 4 40:W 4:L 29:L 37:W 22:L 39:W 27:W
20 Dharmapuri, Sri Krishna Kousel WA 1521 3.5 21:W 36:W 11:D 1:L 12:W 4:L 5:L
21 Luke-Paredi, Jack QLD 1044 3.5 20:L 41:W 7:D 25:W 23:W 9:L 16:L
22 Soetanto, Brandon VIC 1010 3.5 1:L 45:W 15:L 38:W 19:W 11:L 23:D
23 Stahnke, Axel QLD 1451 3.5 5:L 18:W 14:L 35:W 21:L 34:W 22:D
24 Shen, Kevin NSW 1395 3.5 18:D 7:L 27:D 0:D 29:W 25:L 36:W
25 Wang, Ruicheng VIC 1075 3.5 9:L 43:W 37:D 21:L 44:W 24:W 12:L
26 Liu, David QLD 1403 3.5 35:L 29:L 43:D 42:W 37:W 12:L 30:W
27 Desses, Alexander QLD 1012 3 2:L 30:D 24:D 34:W 7:L 41:W 19:L
28 Yang, Thomas QLD 1121 3 45:W 1:L 39:W 8:L 33:W 7:L 18:L
29 Oka, Hikaru QLD 940 3 6:L 26:W 19:W 15:L 24:L 31:L 39:W
30 Croucher, Toshio QLD 3 36:L 27:D 18:W 17:W 16:D 15:L 26:L
31 Shen, Fiona NSW 1452 3 33:W 13:L 3:- 0:D 0:D 29:W 14:L
32 Chan, Jacob QLD 586 3 44:W 11:L 17:D 7:D 14:L 33:L 42:W
33 Manuneedhi, Kabilan QLD 968 3 31:L 38:W 6:L 39:W 28:L 32:W 17:L
34 Tchitaev, Nina QLD 762 3 11:L 12:L 45:W 27:L 38:W 23:L 41:W
35 Jassal, Xavier VIC 928 2.5 26:W 10:L 12:L 23:L 18:L 43:W 38:D
36 Dale, Simon VIC 1241 2.5 30:W 20:L 0:D 5:L 17:L 44:W 24:L
37 Curtain, Joseph QLD 2.5 12:W 16:L 25:D 19:L 26:L 38:L 44:W
38 Smyth, Ben QLD 2.5 3:L 33:L 42:W 22:L 34:L 37:W 35:D
39 Moss, Jasper QLD 624 2 17:L 46:W 28:L 33:L 43:W 19:L 29:L
40 Goh, Christian QLD 258 2 19:L 14:L 0:W 0:L 41:L 42:L 45:W
41 Chan, Lyanna QLD 486 2 15:L 21:L 46:L 45:W 40:W 27:L 34:L
42 Zhang, Jennifer NSW 819 2 10:L 44:L 38:L 26:L 45:W 40:W 32:L
43 Yang, Oliver QLD 670 1.5 16:L 25:L 26:D 18:L 39:L 35:L 0:W
44 Cervenjak, Matthew QLD 1313 1.5 32:L 42:W 2:L 0:D 25:L 36:L 37:L
45 Scholtes, Adrian QLD 1 28:L 22:L 34:L 41:L 42:L 0:W 40:L
46 Davies, Andrew William QLD 1106 1 8:L 39:L 41:W 0:L 0: 0: 0:
Standings
Place Name Feder Loc Score M-Buch. Buch. Progr.
1 Johnston, Thomas ACT 1466 6.5 21.0 29.0 27.5
2 Slater-Jones, Henry QLD 1478 6 21.0 27.5 23.5
3 Au, Alexander QLD 1214 5.5 24.0 33.0 22.5
4-7 Van Der Meer, Andrew QLD 1511 5 21.5 31.0 21.5
Teow, Jaden QLD 959 5 20.5 29.5 20.0
Guo, Jamie-Lee ACT 1436 5 20.5 28.5 20.0
Gilpin, Matthew QLD 1494 5 17.0 24.0 16.5
8-12 Stephen, Sam QLD 1567 4.5 21.5 31.0 20.5
Stokes, Mark C QLD 1558 4.5 21.0 31.0 22.0
Boonow, Henry QLD 1381 4.5 20.5 28.5 20.5
Cervenjak, Mark QLD 1344 4.5 18.0 26.0 20.0
Kuypers, Ron QLD 1108 4.5 16.0 22.0 16.0
13-19 Chen, Lachlan VIC 1027 4 22.5 32.0 20.5
Randall, David QLD 1039 4 19.5 26.5 15.0
Morris, Joshua QLD 1300 4 18.0 25.0 18.0
Solomon, Anthony QLD 1337 4 17.0 23.0 17.5
Uscinski, Jordan QLD 1321 4 15.5 22.0 14.5
Young, Dashiell QLD 865 4 15.5 20.5 12.5
Fahey, Aaron QLD 1299 4 14.0 21.0 14.0
20-26 Dharmapuri, Sri Krishna Kousel WA 1521 3.5 22.5 31.5 18.5
Luke-Paredi, Jack QLD 1044 3.5 19.0 26.0 15.5
Soetanto, Brandon VIC 1010 3.5 18.5 25.5 13.5
Stahnke, Axel QLD 1451 3.5 18.0 25.5 12.5
Shen, Kevin NSW 1395 3.5 17.0 24.5 12.0
Wang, Ruicheng VIC 1075 3.5 15.5 21.0 13.5
Liu, David QLD 1403 3.5 13.0 18.5 10.5
27-34 Desses, Alexander QLD 1012 3 18.5 26.5 11.5
Yang, Thomas QLD 1121 3 18.5 25.5 15.0
Oka, Hikaru QLD 940 3 18.5 25.5 12.0
Croucher, Toshio QLD 3 18.5 25.0 13.5
Shen, Fiona NSW 1452 3 18.0 26.0 12.5
Chan, Jacob QLD 586 3 17.5 24.0 12.5
Manuneedhi, Kabilan QLD 968 3 16.0 23.0 12.0
Tchitaev, Nina QLD 762 3 15.5 20.5 9.0
35-38 Jassal, Xavier VIC 928 2.5 18.0 23.5 9.5
Dale, Simon VIC 1241 2.5 17.5 24.0 11.5
Curtain, Joseph QLD 2.5 17.5 23.5 10.5
Smyth, Ben QLD 2.5 14.5 21.5 7.5
39-42 Moss, Jasper QLD 624 2 16.0 21.0 9.0
Goh, Christian QLD 258 2 15.0 19.5 6.0
Chan, Lyanna QLD 486 2 14.5 19.0 7.0
Zhang, Jennifer NSW 819 2 12.5 17.5 5.0
43-44 Yang, Oliver QLD 670 1.5 17.0 23.0 3.5
Cervenjak, Matthew QLD 1313 1.5 15.0 23.0 8.0
45-46 Scholtes, Adrian QLD 1 13.5 19.0 2.0
Davies, Andrew William QLD 1106 1 4.0 10.5 2.0