2015 Pelican Open - Round 6
Cross Table
No Name Feder Loc Id Loc Total 1 2 3 4 5 6
1 Gene Nakauchi QLD 4532144 2244 6 13:W 5:W 6:W 2:W 10:W 4:W
2 Brodie McClymont QLD 4554802 2428 4.5 14:W 9:W 11:W 1:L 3:D 12:W
3 Hughston Parle QLD 4561161 1482 4.5 0:D 0:D 20:W 7:W 2:D 5:W
4 Henry Slater-Jones QLD 4557845 1478 4 0:D 21:W 10:W 0:D 6:W 1:L
5 Ali Esmaili QLD 4559735 1617 4 15:W 1:L 13:W 16:W 8:W 3:L
6 Tony Weller QLD 4139355 1660 4 17:W 16:W 1:L 21:W 4:L 11:W
7 David Lovejoy QLD 4161841 1819 3.5 23:W 10:L 14:W 3:L 16:W 9:D
8 Joseph Curtain QLD 4556891 3.5 11:L 24:W 9:W 12:D 5:L 10:W
9 Don Hamilton QLD 4152556 1527 3.5 18:W 2:L 8:L 24:W 15:W 7:D
10 Joshua Morris QLD 4562211 1300 3 20:W 7:W 4:L 11:W 1:L 8:L
11 Tyson Walker QLD 4182940 1700 3 8:W 12:W 2:L 10:L 14:W 6:L
12 Clint Therakam QLD 4559024 1338 3 22:W 11:L 0:D 8:D 18:W 2:L
13 Keanu Matsuura QLD 4563876 599 3 1:L 22:W 5:L 0:D 17:W 16:D
14 Hikaru Oka QLD 4561916 940 3 2:L 18:W 7:L 20:W 11:L 19:W
15 Marcus Su QLD 4564182 3 5:L 0:W 16:L 23:W 9:L 22:W
16 Andrew William Davies QLD 4169154 1106 2.5 19:W 6:L 15:W 5:L 7:L 13:D
17 Jai Mathur QLD 2.5 6:L 19:L 22:W 0:D 13:L 18:W
18 Adam Isaac Morris QLD 4564436 2 9:L 14:L 23:W 19:W 12:L 17:L
19 Lucas Su QLD 4564075 2 16:L 17:W 21:L 18:L 20:W 14:L
20 Khush Patel QLD 2 10:L 23:W 3:L 14:L 19:L 0:W
21 Reza Safari Nejad QLD 4561286 1240 2 24:W 4:L 19:W 6:L 0: 0:
22 Tsukasa Oka QLD 4563832 2 12:L 13:L 17:L 0:W 24:W 15:L
23 Itsuki Oka QLD 4563003 143 2 7:L 20:L 18:L 15:L 0:W 24:W
24 Kanak Relekar QLD 1 21:L 8:L 0:W 9:L 22:L 23:L
Standings
Place Name Club Score Progr. Buch. M-Buch.
1 Nakauchi, Gene 6 21.0 22.5 15.0
2 McClymont, Brodie 4.5 17.0 23.0 14.0
3 Parle, Hughston 4.5 14.5 19.5 13.5
4 Slater-Jones, Henry 4 15.5 22.0 13.0
5 Esmaili, Ali 4 15.0 22.0 13.5
6 Weller, Tony 4 15.0 21.0 12.5
7 Lovejoy, David 3.5 12.5 18.0 12.0
8 Curtain, Joseph 3.5 11.5 17.0 12.5
9 Hamilton, Don 3.5 11.5 16.5 11.5
10 Morris, Joshua 3 14.0 21.5 14.0
11 Walker, Tyson 3 13.0 21.0 13.5
12 Therakam, Clint 3 11.5 17.5 11.5
13 Matsuura, Keanu 3 9.0 19.5 12.0
14 Oka, Hikaru 3 9.0 16.5 10.5
15 Su, Marcus 3 9.0 16.0 10.5
16 Davies, Andrew William 2.5 10.5 19.0 13.0
17 Mathur, Jai 2.5 6.5 15.5 10.0
18 Morris, Adam Isaac 2 7.0 15.5 10.5
19 Su, Lucas 2 7.0 14.5 10.0
20 Patel, Khush 2 6.0 17.0 11.0
21 Safari Nejad, Reza 2 6.0 10.5 6.0
22 Oka, Tsukasa 2 5.0 14.5 11.0
23 Oka, Itsuki 2 3.0 13.0 9.0
24 Relekar, Kanak 1 4.0 16.0 11.0