Queensland Junior Champs Under 2015 U10 - Round 8
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-3 Teow, Jaden B 1054 7 32.0 42.5 32.0
Young, Dashiell B 1153 7 30.0 40.0 33.0
Morris, Byron GC 866 7 29.0 38.5 31.0
4 Fraser, Evan B 773 5.5 28.5 37.0 26.5
5-10 Yang, Oliver GC 1003 5 28.5 39.5 25.0
Su, Lucas B 874 5 27.0 37.5 23.0
Ng, Sze-Yong B 503 5 25.0 35.5 23.0
Howard-Mawat, Oliver B 534 5 24.0 32.0 20.0
Cowley, Liahona B 558 5 22.0 31.5 18.0
Atia, Ben GC 686 5 21.5 28.0 20.0
11-13 Mahaarachchi, Tiran B 798 4.5 31.5 42.5 25.5
Young, Arden B 661 4.5 26.5 34.0 19.5
Su, Marcus B 626 4.5 25.5 34.5 20.5
14-19 Ilka, William B 756 4 28.0 37.0 23.0
Perry, Daniel GC 754 4 26.5 36.0 21.0
Wilson, Mia 622 4 23.0 29.0 21.0
Ong, Ethan GC 552 4 20.5 27.5 16.0
Hsieh, Hank B 680 4 20.5 27.5 15.0
Tseng, Daniel 4 19.0 25.0 14.0
20-22 Li, Allan B 699 3.5 26.0 36.0 16.0
Yang, Melody GC 548 3.5 23.0 30.5 18.0
Somani, Ashwin B 657 3.5 21.5 30.0 17.0
23-27 Yang, Brandon B 724 3 23.0 31.0 15.0
Renganathan, Aravinth B 500 3 22.5 30.0 12.0
Lynch, Cooper 3 21.5 29.0 12.0
Hansen, Brodie GC 3 20.5 26.5 11.0
Bhikha, Nishay 3 18.0 24.0 12.0
28-29 Chan, Jordan GC 544 2.5 23.0 31.0 14.0
Sampaolesi, Gabriel B 506 2.5 21.0 26.5 7.5
30 Hung, Ethan B 511 2 21.5 29.0 7.0
31 Rajmokan, Aadhithya 1.5 19.0 26.0 7.5
32 Mcdonald Le Claire, Quin 0 0.0 0.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8
1. Young, Dashiell B 16:W 10:W 6:W 8:W 2:W 5:L 3:W 4:W
2. Teow, Jaden B 18:W 11:W 7:W 5:W 1:L 3:W 6:W 22:W
3. Yang, Oliver GC 19:W 14:W 8:L 12:W 9:W 2:L 1:L 6:W
4. Su, Lucas B 20:L 22:W 18:W 15:W 7:L 14:W 17:W 1:L
5. Morris, Byron GC 21:W 15:W 9:W 2:L 8:W 1:W 7:W 25:W
6. Mahaarachchi, Tiran B 22:W 17:W 1:L 19:W 25:W 7:D 2:L 3:L
7. Fraser, Evan B 23:W 20:W 2:L 16:W 4:W 6:D 5:L 8:W
8. Ilka, William B 24:W 28:W 3:W 1:L 5:L 17:L 13:W 7:L
9. Perry, Daniel GC 25:W 29:W 5:L 17:W 3:L 22:L 14:L 20:W
10. Yang, Brandon B 26:W 1:L 19:L 20:W 17:L 18:L 31:W 13:L
11. Li, Allan B 27:W 2:L 20:D 25:L 22:L 19:W 15:W 18:L
12. Atia, Ben GC 28:L 23:W 21:W 3:L 18:W 25:L 26:W 17:W
13. Hsieh, Hank B 29:L 25:L 24:W 27:W 16:L 32:W 8:L 10:W
14. Young, Arden B :W 3:L 25:L 28:W 19:W 4:L 9:W 16:D
15. Somani, Ashwin B 32:W 5:L 28:W 4:L 21:D 16:L 11:L 23:W
16. Su, Marcus B 1:L 24:W 32:W 7:L 13:W 15:W 22:L 14:D
17. Wilson, Mia 31:W 6:L 29:W 9:L 10:W 8:W 4:L 12:L
18. Cowley, Liahona B 2:L 27:W 4:L 29:W 12:L 10:W 21:W 11:W
19. Ong, Ethan GC 3:L 26:W 10:W 6:L 14:L 11:L 24:W 27:W
20. Yang, Melody GC 4:W 7:L 11:D 10:L 24:W 21:W 25:L 9:L
21. Chan, Jordan GC 5:L 31:W 12:L 32:W 15:D 20:L 18:L 29:L
22. Howard-Mawat, Oliver B 6:L 4:L 26:W 31:W 11:W 9:W 16:W 2:L
23. Hung, Ethan B 7:L 12:L 27:L 24:L :W 28:W 32:L 15:L
24. Sampaolesi, Gabriel B 8:L 16:L 13:L 23:W 20:L 31:D 19:L :W
25. Ng, Sze-Yong B 9:L 13:W 14:W 11:W 6:L 12:W 20:W 5:L
26. Renganathan, Aravinth B 10:L 19:L 22:L :W 29:W 27:W 12:L 32:L
27. Bhikha, Nishay 11:L 18:L 23:W 13:L 31:W 26:L 29:W 19:L
28. Hansen, Brodie GC 12:W 8:L 15:L 14:L 32:L 23:L :W 31:W
29. Lynch, Cooper 13:W 9:L 17:L 18:L 26:L :W 27:L 21:W
30. Mcdonald Le Claire, Quin : : : : : : : :
31. Rajmokan, Aadhithya 17:L 21:L :W 22:L 27:L 24:D 10:L 28:L
32. Tseng, Daniel 15:L :W 16:L 21:L 28:W 13:L 23:W 26:W